General Biosystems offers yield guarantees based on a combination of factors, including oligo length, synthesis scale and modifications. The minimum yield guarantee is listed in Table 1 below.
Unmodified, Desalted |
||||||
Length |
Scale |
|||||
10nmol | 25nmol | 50nmol | 100nmol | 250nmol | 1µmol | |
5-9 | 0.5 | 0.75 | 1 | 2 | 5 | 10 |
10-14 | 1 | 1.5 | 2 | 3 | 5 | 15 |
15-19 | 1.5 | 3 | 4 | 8 | 15 | 30 |
20-60 | 2 | 3 | 9 | 20 | 40 | 50 |
61-80 | NA | NA | 9 | 20 | 40 | 90 |
81-125 | NA | NA | NA | NA | 30 | 120 |
Table1